Online view — you reached this from the order's link or by scanning its printed QR code. ← back to the example
ACME Corporation
#RR-1949
The Coyote
| Website protection service | Qty | Rate | Amount |
|---|---|---|---|
| Anvil Early-Warning Firewall — 24/7 sky monitoring | 1 | $4,900 | $4,900 |
| Piano-Drop DDoS Shield (88-key coverage) | 1 | $1,288 | $1,288 |
| Dark-Web Dynamite Threat Feed — annual | 1 | $2,400 | $2,400 |
| Boulder Rate-Limiter, self-hosted | 3 | $300 | $900 |
| Zero-Trust Trapdoor Audit | 1 | $1,750 | $1,750 |
| Rocket-Sled Incident Response retainer | 1 | $3,200 | $3,200 |
| Loyalty credit — valued repeat customer | −$500 | ||
| Total due | $13,938 | ||
Payable on receipt — or before the next delivery lands, whichever comes first.